![]() |
|
|
|
| Date & Time this report was generated | Monday April 17, 2000 - 22:21:05 |
| Timeframe | 12/01/99 00:00:00 - 12/31/99 23:59:59 |
| Number of Hits for home page | 1458 |
| Total No. of Successful Hits | 303186 |
| Total No. of User Sessions | 27540 |
| User Sessions from (Malaysia) | 0.55% |
| International User Sessions | 86.27% |
| Origin Unknown User Sessions | 13.16% |
| Average Hits per Day | 9780 |
| Average User Sessions per Day | 888 |
| Average User Session Length | 00:07:03 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||||
| 2 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||||
| 3 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||||
| 4 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||||
| 5 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||||
| 6 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/index.html | ||||
| 7 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||||
| 8 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||||
| 9 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tom7040firmware.html | ||||
| 10 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tom7060firmware.html | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://www.arrakis-ttm.com/cdr/exe/index.html | |||
| 2 | http://www.arrakis-ttm.com/vf-17/jrwbhistory.html | |||
| 3 | Meng's "tm-t" WB Score http://www.arrakis-ttm.com//TM_TSCOR.HTM | |||
| 4 | VF-17, the Jolly Rogers http://www.arrakis-ttm.com/vf-17/jrindexnoframes.html | |||
| 5 | Rabaul http://www.arrakis-ttm.com/vf-17/rabaul.html | |||
| 6 | Windows Sockets http://www.arrakis-ttm.com/winsock/#Windows_InternalMessage/index.html | |||
| 7 | Arrakis http://www.arrakis-ttm.com/arrakis.html#whatsnew/modems.htm | |||
| 8 | VF-17 Jolly Rogers Press Release http://www.arrakis-ttm.com//vf17pr.html | |||
| 9 | http://www.arrakis-ttm.com/xtaledge/page10.html | |||
| 10 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/./index.html | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 3 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 4 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/index.html | ||
| 5 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 6 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 7 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 8 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||
| 9 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tom7040firmware.html | ||
| 10 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tom7060firmware.html | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 3 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 4 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 5 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||
| 6 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 7 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tom7040firmware.html | ||
| 8 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tom7060firmware.html | ||
| 9 | The UnOfficial Ricoh CD-ReWritable page - firmware http://www.arrakis-ttm.com/cdr/tom6200firmware.html | ||
| 10 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 3 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 4 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 5 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 6 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||
| 7 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 8 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/index.html | ||
| 9 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tom7040firmware.html | ||
| 10 | Home Consumer Audio CD Recorder http://www.arrakis-ttm.com/cdr/ad/cdr870.html | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | 1. http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 3 | 1. http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 4 | 1. http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 5 | 1. http://www.arrakis-ttm.com/cdr/tommp6200.html 2. http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 6 | 1. http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 7 | 1. http://www.arrakis-ttm.com/cdr/tomlinks.html | ||
| 8 | 1. http://www.arrakis-ttm.com/cdr/tommp6200.html 2. http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 9 | 1. http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 10 | 1. http://www.arrakis-ttm.com/cdr/index.html | ||
| Total | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.arrakis-ttm.com/cdr/exe/rflash104.zip | |||
| 2 | http://www.arrakis-ttm.com/cdr/exe/mp7040a140.zip | |||
| 3 | http://www.arrakis-ttm.com/cdr/exe/rw7060a17.zip | |||
| 4 | http://www.arrakis-ttm.com/cdr/exe/rw7060a150.zip | |||
| 5 | http://www.arrakis-ttm.com/cdr/exe/7060a17.zip | |||
| 6 | http://www.arrakis-ttm.com/cdr/exe/mp7060a150.zip | |||
| 7 | http://www.arrakis-ttm.com/cdr/exe/rw7040a140.zip | |||
| 8 | http://www.arrakis-ttm.com/cdr/exe/rw7060s17.zip | |||
| 9 | http://www.arrakis-ttm.com/cdr/exe/7060s17.zip | |||
| 10 | http://www.arrakis-ttm.com/cdr/exe/rw7040s140.zip | |||
![]() |
|
|
|
|
|
|
| 1 | http://www.arrakis-ttm.com/cdr/exe/7060a17.zip | |||
| 2 | http://www.arrakis-ttm.com/cdr/exe/rflash104.zip | |||
![]() |
|
|
|
|
|
|
| 1 | Leni Wilcox Consultant home.com | |||
| 2 | America Online aol.com | |||
| 3 | Uunet Technologies Inc. uu.net | |||
| 4 | Hewlett Packard hp.com | |||
| 5 | t-dialin.net | |||
| 6 | Mikota Maentz rr.com | |||
| 7 | tm.net.my | |||
| 8 | Mindspring Enterprises Inc. mindspring.com | |||
| 9 | At&T Easylink Services att.net | |||
| 10 | MediaOne Inc. mediaone.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Germany | |
| 3 | United Kingdom | |
| 4 | Australia | |
| 5 | Canada | |
| 6 | France | |
| 7 | Netherlands | |
| 8 | Japan | |
| 9 | Spain | |
| 10 | Italy | |
| 11 | Sweden | |
| 12 | Greece | |
| 13 | Malaysia | |
| 14 | New Zealand (Aotearoa) | |
| 15 | Austria | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 1213 |
| Average Number of Hits on Weekdays is | 13344 |
| Average Number of Users on the Weekend is | 2306 |
| Average Number of Hits on the Weekend is | 25444 |
| Most Active day of the week is | Fri |
| Least Active day of the week is | Sat |
| Most Active day ever | December 26, 1999 |
| Number of hits on most active day | 16090 |
| Least Active day ever | December 09, 1999 |
| Number of hits on least active day | 4410 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 05:00-05:59 |
| Least Active Hour of the day is | 16:00-16:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| Successful Forms Submitted | ||
| Failed Forms Submitted | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 403 Forbidden Access | ||
| 408 Incomplete / Undefined | ||
| 000 Incomplete / Undefined | ||
| Total | ||
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.html | ||
| 3 | *.jpg | ||
| 4 | *.zip | ||
| 5 | *.HTM | ||
| 6 | *.txt | ||
| 7 | *.exe | ||
| 8 | *.sit | ||
| 9 | *.class | ||
| 10 | *.swf | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Network | |||
| 2 | Company | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Military | |||
| 6 | Government | |||
| 7 | Arpanet | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Minnesota | |
| 4 | Georgia | |
| 5 | Oregon | |
| 6 | New Jersey | |
| 7 | Texas | |
| 8 | New York | |
| 9 | Ontario | |
| 10 | Ohio | |
| Total | ||
![]() |
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://www.arrakis-ttm.com/cdr | |||||
| http://www.arrakis-ttm.com/warbirds | |||||
| http://www.arrakis-ttm.com/ | |||||
| http://www.arrakis-ttm.com/sitestats | |||||
| http://www.arrakis-ttm.com/vf-17 | |||||
| http://www.arrakis-ttm.com/books | |||||
| http://www.arrakis-ttm.com/ck92ss | |||||
| http://www.arrakis-ttm.com/scuba | |||||
| http://www.arrakis-ttm.com/~mikechoo | |||||
| http://www.arrakis-ttm.com/winsock | |||||
| http://www.arrakis-ttm.com/ck91ss | |||||
| http://www.arrakis-ttm.com/quake | |||||
| http://www.arrakis-ttm.com/beringin | |||||
| http://www.arrakis-ttm.com/~mc_ml | |||||
| http://www.arrakis-ttm.com/bodhitree | |||||
| http://www.arrakis-ttm.com/doom | |||||
| http://www.arrakis-ttm.com/xtaledge | |||||
| http://www.arrakis-ttm.com/hardware | |||||
| http://www.arrakis-ttm.com/~muaddib | |||||
| http://www.arrakis-ttm.com/arrakis.html#whatsnew | |||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | www.mhw.go.jp | |||
| Total | ||||
![[WebTrends Is Here]](wtlogoss.gif)