![]() |
|
|
|
| Date & Time this report was generated | Friday September 11, 1998 - 16:31:07 |
| Timeframe | 07/01/98 00:00:00 - 07/31/98 23:59:59 |
| Number of Hits for home page | 711 |
| Total No. of Successful Hits | 140852 |
| Total No. of User Sessions | 25514 |
| User Sessions from (Malaysia) | 0.14% |
| International User Sessions | 84.71% |
| Origin Unknown User Sessions | 15.14% |
| Average Hits per Day | 4543 |
| Average User Sessions per Day | 823 |
| Average User Session Length | 00:05:43 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||||
| 2 | http://www.arrakis-ttm.com/cdr/index.htm | ||||
| 3 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||||
| 4 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||||
| 5 | The UnOfficial Ricoh CD-ReWritable page - firmware http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||||
| 6 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||||
| 7 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||||
| 8 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||||
| 9 | Home Consumer Audio CD Recorder http://www.arrakis-ttm.com/cdr/ad/cdr870.html | ||||
| 10 | ARRAKIS http://www.arrakis-ttm.com/index.htm | ||||
|
|
||||
|
|
|
|
|
|
| 1 | http://www.arrakis-ttm.com/beringin/Web Newsletter 0298.htm | |||
| 2 | Meng's SCUBA Page http://www.arrakis-ttm.com/scuba/ttmprhnt.html | |||
| 3 | http://www.arrakis-ttm.com/beringin/Web newsletter 0698.htm | |||
| 4 | http://www.arrakis-ttm.com/beringin/Web newsletter 0598.htm | |||
| 5 | http://www.arrakis-ttm.com/beringin/Web Newsletter 0198.htm | |||
| 6 | http://www.arrakis-ttm.com/beringin/Web Newsletter 1297.htm | |||
| 7 | http://www.arrakis-ttm.com/beringin/Web Newsletter 1197.htm | |||
| 8 | http://www.arrakis-ttm.com/beringin/Web Newsletter 0398.htm | |||
| 9 | http://www.arrakis-ttm.com/beringin/Web Newsletter 1097.htm | |||
| 10 | MABUL and SIPADAN by DOMINIC LIM http://www.arrakis-ttm.com/scuba/mabuldom.html | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | http://www.arrakis-ttm.com/cdr/index.htm | ||
| 3 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 4 | The UnOfficial Ricoh CD-ReWritable page - firmware http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 5 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 6 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 7 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||
| 8 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 9 | ARRAKIS http://www.arrakis-ttm.com/index.htm | ||
| 10 | The Internet Underground http://www.arrakis-ttm.com/UNDERGND.HTM | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 3 | The UnOfficial Ricoh CD-ReWritable page - firmware http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 4 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 5 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 6 | http://www.arrakis-ttm.com/cdr/index.htm | ||
| 7 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||
| 8 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 9 | Home Consumer Audio CD Recorder http://www.arrakis-ttm.com/cdr/ad/cdr870.html | ||
| 10 | Arrakis http://www.arrakis-ttm.com/ARRAKIS.HTM | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | The UnOfficial Ricoh CD-ReWritable page http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | Ricoh MP6200 CD-Rewritable Page - Software http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 3 | The UnOfficial Ricoh CD-ReWritable page - firmware http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 4 | http://www.arrakis-ttm.com/cdr/index.htm | ||
| 5 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 6 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html | ||
| 7 | The Unofficial Ricoh CD-ReWritable Page http://www.arrakis-ttm.com/cdr/tomlinks.html | ||
| 8 | The Unofficial Ricoh CD-ReWritable Page - Multiread Drives http://www.arrakis-ttm.com/cdr/tommultiread.html | ||
| 9 | Home Consumer Audio CD Recorder http://www.arrakis-ttm.com/cdr/ad/cdr870.html | ||
| 10 | The Internet Underground http://www.arrakis-ttm.com/UNDERGND.HTM | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 2 | 1. http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 3 | 1. http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 4 | 1. http://www.arrakis-ttm.com/cdr/index.htm | ||
| 5 | 1. http://www.arrakis-ttm.com/cdr/index.htm 2. http://www.arrakis-ttm.com/cdr/tommp6200.html | ||
| 6 | 1. http://www.arrakis-ttm.com/cdr/tommp6200.html 2. http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| 7 | 1. http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 8 | 1. http://www.arrakis-ttm.com/cdr/tommp6200.html 2. http://www.arrakis-ttm.com/cdr/tomsoftware.html | ||
| 9 | 1. http://www.arrakis-ttm.com/cdr/tommp6200.html 2. http://www.arrakis-ttm.com/cdr/tommp6200main.html | ||
| 10 | 1. http://www.arrakis-ttm.com/cdr/index.htm 2. http://www.arrakis-ttm.com/cdr/tommp6200.html 3. http://www.arrakis-ttm.com/cdr/tomfirmware.html | ||
| Total | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.arrakis-ttm.com/cdr/IDE155.exe | |||
| 2 | http://www.arrakis-ttm.com/cdr/tweakui.exe | |||
| 3 | http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html/tweakui.exe | |||
| 4 | http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html/Arial/tweakui.exe | |||
| 5 | http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html/Author/tweakui.exe | |||
| 6 | http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html/closing/tweakui.exe | |||
| 7 | http://www.arrakis-ttm.com/cdr/tomtroubleshoot.html/KeyWords/tweakui.exe | |||
![]() |
|
|
|
|
|
|
| 1 | http://www.arrakis-ttm.com/cdr/tommp6200main.html | |||
| 2 | http://www.arrakis-ttm.com/cdr/tommp6200.html | |||
| 3 | http://www.arrakis-ttm.com/cdr/tomfirmware.html | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | Demon Internet demon.co.uk | |||
| 4 | Mindspring Enterprises Inc. mindspring.com | |||
| 5 | Pacific Bell Internet Services pacbell.net | |||
| 6 | Erols erols.com | |||
| 7 | Compuserve Incorporated compuserve.com | |||
| 8 | At&T Easylink Services att.net | |||
| 9 | ibm.net | |||
| 10 | globalnet.co.uk | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Germany | |
| 3 | United Kingdom | |
| 4 | Australia | |
| 5 | Italy | |
| 6 | Netherlands | |
| 7 | Japan | |
| 8 | France | |
| 9 | Canada | |
| 10 | Spain | |
| 11 | Sweden | |
| 12 | Singapore | |
| 13 | Denmark | |
| 14 | Greece | |
| 15 | Austria | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 848 |
| Average Number of Hits on Weekdays is | 4675 |
| Average Number of Users on the Weekend is | 1497 |
| Average Number of Hits on the Weekend is | 8331 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sun |
| Most Active day ever | July 23, 1998 |
| Number of hits on most active day | 5832 |
| Least Active day ever | July 17, 1998 |
| Number of hits on least active day | 3814 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 04:00-04:59 |
| Least Active Hour of the day is | 17:00-17:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| Successful Forms Submitted | ||
| Failed Forms Submitted | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 400 Bad Request | ||
| 403 Forbidden Access | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 501 Not Implemented | ||
| Total | ||
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.jpg | ||
| 2 | *.html | ||
| 3 | *.GIF | ||
| 4 | *.htm | ||
| 5 | *.exe | ||
| 6 | *.class | ||
| 7 | *.txt | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Government | |||
| 6 | Military | |||
| 7 | Arpanet | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Georgia | |
| 4 | Ohio | |
| 5 | New Jersey | |
| 6 | New York | |
| 7 | Minnesota | |
| 8 | Washington | |
| 9 | Texas | |
| 10 | Oregon | |
| Total | ||
![]() |
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://www.arrakis-ttm.com/cdr | |||||
| http://www.arrakis-ttm.com/ | |||||
| http://www.arrakis-ttm.com/ck92ss | |||||
| http://www.arrakis-ttm.com/sitestats | |||||
| http://www.arrakis-ttm.com/beringin | |||||
| http://www.arrakis-ttm.com/wb.htm | |||||
| http://www.arrakis-ttm.com/scuba | |||||
| http://www.arrakis-ttm.com/ck91ss | |||||
| http://www.arrakis-ttm.com/quake | |||||
| http://www.arrakis-ttm.com/doom | |||||
| http://www.arrakis-ttm.com/~mikechoo | |||||
| http://www.arrakis-ttm.com/icons | |||||
| http://www.arrakis-ttm.com/~mc_ml | |||||
| http://www.arrakis-ttm.com/winsock | |||||
| http://www.arrakis-ttm.com/hardware | |||||
![[WebTrends Is Here]](wtlogoss.gif)